Counselling Centres |
1. Prathyasa Counselling Centre, |
Thodupuzha |
04862 - 220520 |
2. Kripa Nilayam Family Counselling Centre, |
Thekkummala, Kadalikad P.O. |
9446606442 |
3. Nirmala Sadan, |
Muvattupuzha |
0485-2834546, 9495382034 |
4. Sapientia, |
Muthalakodam |
04862 -224046 |
5. OAC Childcare and Psycho-medicine Department & Counselling Centre |
Muthalakodam |
9447522282 |
6. Jeevodaya Counselling Centre, |
Vazhappilly |
0485 - 2811735 |
COLLEGES | |||||
Nirmala College | |||||
Newman College | |||||
Viswajyothi College of Engineering and Technology (VJCET) | |||||
Nirmala College of MCA | |||||
Nirmala College of Pharmacy | |||||
St.Thomas College of Teacher Education | |||||
Nursing Colleges | |||||
Santhigiri College | |||||
Nirmala Sadan Special B.Ed. College | |||||
HIGHER SECONDARY SCHOOLS (State Syllabus :Aided) | |||||
Sl No | Place | Name | PIN | Estd. | Phone |
1 | Arakuzha, | St. Mary's | 686 672 | 1998 | Tel. 2254014 |
2 | Kaliyar, | St. Mary's | 685 582 | 1998 | Tel. 247812 |
3 | Kalloorkad, | St. Augustine's | 686 668 | 1998 | Tel. 2289822 |
4 | Karimannoor, | St. Joseph's | 685 581 | 1998 | Tel. 261660 |
5 | Kothamangalam, | St. George's | 686 691 | 1998 | Tel. 2862379 |
6 | Muthalakodam, | St. George's | 685 605 | 1998 | Tel. 222804 |
7 | Vazhithala, | St. Sebastian's | 685 583 | 2001 | Tel. 274300 |
HIGHER SECONDARY SCHOOLS (State Syllabus: Recognised) | |||||
1 | Muvattupuzha, | Nirmala | 686 661 | 1961 | Tel. 2832489 |
2 | Pynkulam | St. Ritha's | 2002 | Tel. 04862 200085 | |
SENIOR SECONDARY SCHOOLS (CBSE Syllabus) | |||||
1 | Muvattupuzha, | Nirmala Public | 686 661 | 1997 | Tel. 2836489 |
2 | Pothanicadu, | St. Xavier's | 686 671 | 2003 | Tel. 2562820 |
3 | Nakapuzha, | St.Mary's | 686 668 | 2003 | Tel. 2289234 |
HIGH SCHOOLS | |||||
1 | Arakuzha, | St. Mary's | 686 672 | 1953 | |
2 | Ayavana, | Sacred Heart | 686 676 | 1964 | Tel. 2283097 |
3 | Kalayanthany, | St. George's | 685 588 | 1953 | Tel. 276911 |
4 | Kaliyar, | St. Mary's | 685 582 | 1968 | |
5 | Kallanickal, | St. George's | 685 585 | 1966 | Tel. 245168 |
6 | Kalloorkad, | St. Augustine's | 686 668 | 1957 | |
7 | Karimannoor, | St. Joseph's | 685 581 | 1949 | |
8 | Kodikulam, | St. Mary's | 685 582 | 1960 | Tel. 264722 |
9 | Kothamangalam, | St. George's | 686 691 | 1936 | Tel. 2862479 |
10 | Kuninji, | St. Antony's | 685 583 | 1983 | Tel. 285078 |
11 | Memadangu, | St. Sebastian's | 686 672 | 1983 | Tel. 278470 |
12 | Muthalakodam, | St. George's | 685 605 | 1976 | |
13 | Muthalakodam, | Sacred Heart | 685 605 | 1949 | Tel. 223102 |
14 | Nakapuzha, | St.Mary's | 686 668 | 1983 | Tel. 289340 |
15 | Neyyassery, | St. Sebastian's | 685 581 | 1924 | Tel. 262262 |
16 | Oonnukal, | Little Flower | 686 693 | 1968 | Tel. 2855460 |
17 | Purapuzha, | St. Sebastian's | 685 583 | 1979 | Tel. 273159 |
18 | Pynkulam, | St. Ritha's | 685 584 | 1941 | 200085 |
19 | Thodupuzha, | St. Sebastian's | 685 584 | 1951 | Tel. 222917 |
20 | Udumpannoor, | St. George's | 685 595 | 1979 | Tel. 272191 |
21 | Vazhakulam, | St. Little Theresa's | 686 670 | 1950 | Tel. 2260049 |
22 | Vazhithala, | St. Sebastian's | 685 583 | 1953 | . |
23 | Velielchal, | St. Joseph's Thattekad | 686 691 | 1982 | Tel. 2571040 |
U. P. SCHOOLS | |||||
Sl No | Place | Name | PIN | Estd | Telephone |
1 | Chalassery, | Vidyajyothi Ezhumuttam | 685 605 | 1983 | Tel. 323413 |
2 | Cheppukulam, | St. Thomas' | 685 581 | 1952 | Tel. 272569 |
3 | Ezhalloor, | St. Sebastian's | 685 605 | 1937 | Tel. 248568 |
4 | Kallanickal, | St. George's Thekkumbhagam | 685 585 | 1936 | Tel. 221260 |
5 | Kaloor, | St. John's | 686 668 | 1935 | Tel. 267988 |
6 | Malippara, | Fatima Matha | 686 691 | 1952 | Tel.2572494 |
7 | Meenmutty, | Mar Mathew's, Kalayanthany | 685 588 | 1983 | Tel. 277904 |
8 | Muthalakodam, | St. George's | 685 605 | 1930 | Tel. 228547 |
9 | Nadukani, | St.Thomas' | 686 691 | 1968 | 2860214 |
10 | Nediakad, | Little Flower's | 685 586 | 1982 | Tel. 243404 |
11 | Nediasala, | St. Mary's | 685 584 | 1966 | Tel. 274765 |
12 | Nedungapra, | St. Antony's | 683 545 | 1976 | Tel. 2252005 |
13 | Nellimattam, | St. Joseph's | 686 693 | 1954 | Tel. 2859961 |
14 | Njayappilly, | St. Antony's | 686 691 | 1983 | Tel. 2588334 |
15 | Peringuzha, | St. Joseph's Perumpalloor | 686 673 | 1979 | Tel. 2830969 |
16 | Perumpallichira, | St. Joseph's | 685 605 | 1993 | Tel. 229090 |
17 | Pooyamkutty, | St. George's | 686 691 | 1983 | Tel. 2585224 |
18 | Pynkulam, | St. Thomas', Mylacomb | 685 584 | 1927 | Tel. 200716 |
19 | Randar, | St. Michael's | 686 673 | 1982 | Tel. 206623 |
20 | Thalayanad, | Mathrubhavan Anchiri | 685 585 | 1951 | Tel. 258181 |
21 | Thodupuzha, | St. Sebastian's | 685 584 | 1960 | Tel. 220570 |
22 | Thottakara, | St. George's Memadangu | 686 672 | 1961 | Tel. 2885015 |
23 | Vazhakala, | Little Flower's West Kodikulam | 685 582 | 1962 | Tel. 279443 |
L. P. SCHOOLS | |||||
Sl No | Place | Name | PIN Code | Estd. | Telephone |
1 | Alakode, | Infant Jesus' Kalayanthany | 685 588 | 1927 | Tel. 323900 |
2 | Anicadu, | St. Antony's Avoly | 686 677 | 1922 | Tel. 2833496 |
3 | Arikuzha, | St. Sebastian's Memadangu | 686 672 | 1949 | Tel. 9495129401 |
4 | Ayavana, | Sacred Heart | 686 676 | 1917 | Tel. 2563110 |
5 | Chilavu, | St. Augustine's Elamdesam | 685 588 | 1928 | Tel. 9447525939 |
6 | Chittoor, | Little Flower's Puthupariyaram | 685 584 | 1928 | Tel. 278168 |
7 | Elamdesam, | St. Joseph's | 685 588 | 1931 | 9961435646 |
8 | Ezhanikuttam, | St. Sebastian's Cheenikuzhy | 685 581 | 1949 | 277135 |
9 | Ezhumuttam, | St.Mary's Muthalakodam | 685 605 | 1956 | 9745653549 |
10 | Inchathotty, | St. Mary's | 686 691 | 1964 | |
11 | Inchoor, | St. Antony's Varapetty | 686 691 | 1960 | Tel. 2861246 |
12 | Kadavoor, | St. George's | 686 671 | 1937 | 2566540 |
13 | Kaliyar, | St. Mary's | 685 582 | 1951 | Tel. |
14 | Kalloorkad, | St. Augustine's | 686 668 | 1906 | Tel. 2288331 |
15 | Karakunnam, | Fatima Matha's Puthupady | 686 673 | 1951 | 2206421 |
16 | Karimannor, | Holy Family's | 685 581 | 1935 | Tel. 263630 |
17 | Kodikulam, | St. Mary's | 685 582 | 1938 | 9495526038 |
18 | Kolady, | St. Thomas' Vazhithala | 685 583 | 1979 | 311936 |
19 | Madakathanam, | St. Paul's | 686 670 | 1929 | 262740 |
20 | Marika, | St. Mary's | 686 662 | 1917 | 9446011689 |
21 | Meenkunnam, | Little Flower's | 686 672 | 1931 | 254122 |
22 | Mudakirai, | St. Ritha's Kuruppampady | 683 545 | 1935 | Tel. 2252309 |
23 | Mudappanoor, | St. Thomas' Vazhakulam | 686 670 | 1918 | 228876 |
24 | Muvattupuzha, | Little Flower's | 686 661 | 1938 | Tel. 2837435 |
25 | Nadukani, | St. Thomas' | 686 691 | 1959 | Tel. 859437 |
26 | Nadukara, | St. Thomas' Vazhakulam | 686 670 | 1929 | Tel. 9895432798 |
27 | Neendapara, | St. Mary's Neriamangalam | 686 693 | 1983 | Tel. 2557207 |
28 | Njarakad, | St. Jerome's Kadavoor | 686 671 | 1968 | Tel. 9446826269 |
29 | Oonnukal, | Little Flower's | 686 693 | 1955 | Tel. 2856847 |
30 | Pallickamury, | Little Flower's Karimannoor | 685 581 | 1984 | |
31 | Pannimattam, | St. Joseph's | 685 588 | 1948 | 276282 |
32 | Paingottoor, | St. Joseph's | 686 671 | 1930 | Tel. 2563490 |
33 | Parapuzha, | St. Joseph's | 685 582 | 1952 | 280218 |
34 | Perumannoor, | Bp. Pothanamuzhy Mem. | 686 693 | 1982 | 9446611190 |
35 | Perumpalloor, | Sacred Heart's | 686 673 | 1950 | 2855541 |
36 | Thazhuvamkunnu, | Little Flower's | 686 668 | 1929 | Tel. 289461 |
37 | Thekkummala, | St. Ritha's Vazhakulam | 686 670 | 1957 | 9446275733 |
38 | Thennathoor, | St. Mary's Parapuzha | 685 582 | 1955 | Tel. 279350 |
39 | Thommankuthu, | St. Joseph's | 685 581 | 1964 | Tel. 94479855114 |
40 | Vazhakulam, | St. Little Thresa's | 686 670 | 1926 | Tel. 263143 |
41 | Vettampara, | Josephine's | 686 691 | 1964 | Tel. 9745018687 |
(a) HIGHER SECONDARY SCHOOLS (State Syllabus - Aided) | |||||
Sl No | Place | Name | PIN Code | Estd. | |
1 | Kothamangalam, | St. Augustine's | 686 691 | 1946 | |
2 | Muvattupuzha, | St. Augustine's | 686 661 | 1948 | |
3 | Paingottoor, | St. Joseph's | 686 671 | 2000 | |
(b) HIGHER SECONDARY SCHOOLS (State Syllabus - Unaided) | |||||
1 | Anicad, | St. Sebastian's Avoly | 686 677 | 2002 | |
2 | Kadalikad, | Vimala Matha's | 686 670 | 1983 | |
3 | Kothamangalam, | Sobhana | 686 691 | 1984 | |
4 | Njarakad, | Vimal Jyothi | 686 671 | 2004 | |
5 | Thodupuzha, | De Paul | 685 585 | 1964 | |
6 | Thodupuzha, | Jai Rani | 685 584 | 1995 | |
7 | Vazhakulam, | Infant Jesus | 686 670 | 1938 | |
(c) SENIOR SECONDARY SCHOOLS (CBSE Syllabus) | |||||
1 | Kaliyar, | Jai Rani | 685 607 | 2004 | |
2 | Thodupuzha, | Jai Rani | 685 584 | 1997 | |
3 | Thodupuzha, | Vimalalayam | 685 585 | 1997 | |
4 | Thodupuzha, | De Paul | 685 585 | 1997 | |
5 | Vazhakulam, | Carmel | 686 670 | 1997 | |
(d) HIGH SCHOOLS (State Syllabus - Aided) | |||||
1 | Anicad, | St. Sebastian's Avoly | 686 677 | 1966 | |
2 | Arakuzha, | St. Joseph's | 686 672 | 1948 | |
3 | Kadalikad, | Vimala Matha's | 686 670 | 1983 | |
4 | Paingottoor, | St. Joseph's | 1983 | ||
5 | Vazhakulam, | Infant Jesus | 686 670 | 1938 | |
(d) HIGH SCHOOLS (CBC Syllabus) | |||||
1 | Karimannoor, | Nirmala Public School | 685 581 | 2005 | |
2 | Koduvely, | Sanjo Public School | |||
(e) U. P. SCHOOLS (Aided) | |||||
1 | Koduvely, | Little Flower | 685 581 | 1983 | |
2 | Malayinkeezhu, | Fr. J. Berch. Mem. | 686 691 | 1983 | |
(f) U. P. SCHOOLS (CBSE Syllabus) | |||||
1 | Kuttampuzha, | Carmel Jyothi | 686 691 | 2006 | |
(g) L. P. SCHOOLS (Aided) | |||||
1 | Arakuzha | St. Joseph's | 686 672 | 1917 | |
2 | Kadalikad, | St. Andrew's | 686 670 | 1964 | |
3 | Ramalloor, | Sacred Heart's Klm. | 686 691 | 1924 | |
(h) L. P. SCHOOLS (State Syllabus - Recognised) | |||||
1 | Muvattupuzha, | Nirmala Junior | 686 661 | 1978 | |
(i) L. P. SCHOOLS (CBSE Syllabus) | |||||
1 | Mullaringad | Mary Matha Public School | 2005 | ||
2 | Muvattupuzha, | Nirmala Junior Public | 686 661 | 1997 | |
3 | Purapuzha, | SH Public School | 685 583 | 2003 | |
4 | Rajagiri, | Vimala | 685 582 | 2006 | |
5 | Vettimattam, | Vimala | 685 588 | 1996 | |
SPECIAL SCHOOLS | |||||
1. Anugraha Pannimattam 685 588 | |||||
Estd. 2002 (Mentally Retarded Children) | |||||
Staff : 3 | |||||
Inmates : 18 | |||||
2. Assisi Vazhappilly 686 673 | |||||
Ph. 2835860 | |||||
Estd. 1987 | |||||
Staff : 25 | |||||
Inmates : 104 | |||||
3. Nirmala Sadan Muvattupuzha 686 661 | |||||
Ph. 2833160 | |||||
Estd. 1985 (Mentally Retarded Children) | |||||
Staff : 50 | |||||
Students: 200 | |||||
4. Pratheekshabhavan Thodupuzha 685 584 | |||||
Ph. 229144 | |||||
Estd. 1979 (Mentally Retarded Children) | |||||
Staff: 33 |
MEDICAL SERVICE |
1. Kothamangalam Health Service Society |
Estd. 1989 |
2. Catholic Hospital Association of India (C.H.A.I.) |
Estd: 1974 |
Hospitals |
1.Airoorpadam, J.P.M.( Joannes Psycho Medical ) Centre |
Estd: 1979 |
Beds: 80 |
0485 - 2822316 |
2. Arakuzha, Sacred Heart Hospital |
Beds: 15 |
0485 - 255029 |
3. Karimannoor, St. Mary's Hospital |
Estd: 1940 |
Beds: 75 |
04862 - 262324 |
4. Kothamangalam, Dharmagiri Central Hospital |
Estd: 1930 |
Beds: 450 |
0485 -2862391 |
5. Muvattupuzha, Nirmala Medical Centre |
Estd: 2001 |
Beds: 350 |
0485 -2835343, 2835151, 2834460 |
6. Muthalakodam, Holy Family Hospital |
Estd: 1971 |
Beds: 450 |
04862 -222234, 222231 |
7. Pannimattam, Marian Hospital |
Estd: 1998 |
Beds: 15 |
04862 -276037 |
8. Pynkulam, S.H. Mental Hospital |
Estd: 1979 |
Beds: 490 |
04862 -200301, 302, 303 |
9. Pothanicad, St. Thomas Hospital |
Estd: 1960 |
Beds: 100 |
0485 -2562029, 2564090 |
10. Vazhakulam, St. George's Hospital |
Estd: 1955 |
Beds: 75 |
0485 -2260222, 2260249 |
11. Vazhithala, Mercy Hospital |
Estd: 1971 |
Beds: 25 |
04862 -273038 |
Dental Clinic |
1. Muvattupuzha, Samaritan Dental Clinic |
Estd.: 1990 |
0485 2830242, 9747924837 |
Dispensaries |
1.Ambikapuram Estd. 2003 |
2.Anchiri Estd. 1994 |
3.Cheppukulam Estd. 1961 |
4.Enanalloor Estd. 2006 |
5.Ezhumuttam Estd. 1973 |
6.Koduvely Estd. 1965 |
7.Mamalakandam Estd. 2006 |
8.Mullaringad Estd. 1987 |
9.Oonnukal Estd. 1975 |
10.Peringuzha Estd. 1952 |
11.Perumannoor Estd. 2003 |
12.Thommankuth Estd. 1989 |
13.Vadattupara Estd. 1979 |
14.Vazhappilly Estd. 1976 |
SOCIAL WELFARE ACTIVITIES |
1. Social Services |
Office : Pastoral Centre, Bishop's House, Kothamangalam 686 691 |
2. Kothamangalam Social Service Society |
3. Kothamangalam Diocese Health Service Society |
Estd. 1989 |
4. Save a Family Plan |
5. Labour Welfare Services |
Tel. 9495371550 |
6. KLM ( Kerala Labour Movement) |
7. Catholic Care Homes |
Social Service Units |
1. Carmel Gram Social Centre, |
Karakunnam, Puthupady 686 673 |
1971 |
0485 - 2832541 |
2. Carmel Gram Social Centre, |
Malippara |
0485 - 2570670 |
3. Chavara Institute, |
Ramalloor |
0485 - 2828899 |
4. Chavara Social Centre, |
Ramalloor |
0485 -2828899 |
5. Dharmagiri Vikas Social Centre, |
Thankalam |
0485 - 2823721 |
6. Jeeva Milk, Jeevodaya Milk Project (HDC Unit), |
Pareekanny |
0485 -2855661 |
7. Jeeva Elixir Society, |
9495541556 |
8. Jyothirgamaya, |
Muvattupuzha |
0485 - 2835570 |
9. Jyothy Books, |
Kothamangalam |
9387628962 |
10. Kristu Jyothi, |
Malayinkeezhu |
0485 - 2860165 |
11. Mar Mathews Books & Gifts Centre, |
Muvattupuzha |
8281316764 |
12. Maria Nikethan, |
Thodupuzha |
04862 -227272 |
13. Nazarath Social Centre, |
Ramalloor |
0485 - 2823928 |
14. Prathyasa, |
Thodupuzha 685 584 |
04862 - 223532 |
15. Santhi Bhavan Social Centre, |
Kalloorkad |
0485 - 2831019 |
16. SH Jyothi Arts, |
Muvattupuzha |
0485-2831019 |
Houses for the Physically and Mentally Challenged |
1. Mercy Home |
Muthalakodam 685 605 |
Ph. 04862 - 229022 |
Estd. 1997 (Mentally Retarded Children) |
Staff : 5 |
Students : 28 |
2. Mgr. Francis Thekkekara Memo. Rehabilitation Centre |
Madakathanam 686 670 |
Ph. 04862 - 200304 |
Estd. 1997 (Rehabilitation Centre for Mental Patients) |
Staff : 30 |
Inmates: 300 |
3. Nirmalagiri |
Mudavoor, Muvattupuzha 686 663 |
Ph. 0485 - 2812170 |
Estd. 1994 (Vocational Rehabilitation Centre for Mentally Retarded Children) |
Staff: 15 |
Students: 58 |
4. Pius Gardens |
Ayiroopadam 686 692 |
Ph. 0485 - 2824406 |
Estd. 1982 (Rehabilitation Centre for Mentally Retarded Girls) |
Staff: 2 |
Inmates: 38 |
5. Pradeeksha |
Nellimattam 686 693 |
Ph. 0485 - 2859048 |
Estd. 1979 (Physically Handicapped) |
Staff: 10 |
Students: 35 |
6. Prathyasa Rehabilitation Centre, |
Olamattom Thodupuzha 685 584 |
Ph. 04862 - 225695 |
Estd. 1991 (Physically Handicapped) |
Staff: 7 |
Students: 35 |
7. Providence Home |
Karakunnam 686 673 |
Ph. 0485 - 2815713 |
Estd. 2001 (Rehabilitation Centre for Mentally and Physically Handicapped) |
Staff: 5 |
Inmates: 52 |
8. Providence Home |
Muthalakodam 685 605 |
Ph. 04862 - 262167 |
Estd. 1983 (Rehabilitation Centre for Mentally and Physically Handicapped) |
Staff: 9 |
Inmates: 61 |
9. Providence Home |
Nadukara 686 670 |
Ph. 0485 - 2887136 |
Estd. 2006 (Rehabilitation Centre for Mentally and Physically Handicapped) |
Staff: 5 |
Inmates: 15 |
10. Sanjo Bhavan |
Kothamangalam 686 691 Ph. 0485 2860529 |
Estd. 1996 (Physically Handicapped) |
Staff: 2 |
Inmates: 8 |
HOSTELS |
1. Alphonsa Hostel, |
Muvattupuzha 686 661 |
Estd.:1986 |
Members:75 |
Director:Rev. Fr. Procurator |
0485-2832635 |
2. Ambika Hostel, |
Thodupuzha 685 585 |
Estd.: |
Members:75 |
Director:Bursar, Newman College |
04862-223503 |
3. Holy Family Hostel, |
Muvattupuzha, Labakkada Road 686 661 |
Estd.:2003 |
Members:70 |
Director:Provincial Superior CHF |
4. Jeevajyothi Boys' Hostel, |
Muvattupuzha 686 661 |
Estd.:2013 |
Members:32 |
Director:Rev. Fr. Jose Mailadiath |
0485-2832534 |
5. Little Flower Hostel, |
Muvattupuzha 686 661 |
Estd.:1958 |
Members:100 |
Director:Bursar, Nirmala College |
0485-2832264 |
6. Little Flower Hostel, |
Pynkulam, Mylacombu 685 584 |
Estd.:1996 |
Members:36 |
Director:Mother Superior SH |
04862-200469 |
7. Nirmala Ladies' Hostel, |
Thodupuzha, 685 584 |
Estd.:1965 |
Members:75 |
Director:Mother Provincial SABS |
04862-222796 |
8. Nirmala Working Women's Hostel, |
Thodupuzha, 685 584 |
Estd.:1984 |
Members:115 |
Director:Mother Provincial SABS |
04862-222197 |
9. SH Study House, |
Vazhithala 685 583 |
Estd.:2008 |
Members:72 |
Director:Mother Superior SH |
04862-273111 |
10. St.Joseph's Hostel, |
Muvattupuzha 686 661 |
Estd.:1976 |
Members:39 |
Director:Mother Superior SH |
0485-2834832 |
11. Vikas, |
Kothamangalam 686 691 |
Estd.:1996 |
Members:80 |
Director:Mother Superior MSJ |
0485- 2823721 |
12. Vimala Bhavan, |
Kothamangalam 686 691 |
Estd.:1983 |
Members:180 |
Director:Mother Superior CMC |
0485-2860001 |
13. Vimala Working Women's Hostel, |
Muvattupuzha 686 661 |
Estd.:1987 |
Members:77 |
Director:Mother Provincial FCC |
0485-2833220 |
14. Viswajyothi, Ladies' Hostel, |
Vazhakulam 686 670 |
Estd.:2003 |
Members:300 |
Director:Mother Superior CMC |
0485 - 2850457 |
15. Viswajyothi Men's Hostel, |
Vazhakulam 686 670 |
Estd.:2004 |
Members:250 |
Director:Rev. Fr. Thomas Kottarathil |
9048034694 |